<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Owner &#187; Retirement Planning</title>
	<atom:link href="http://www.thebusinessowner.com/category/business-guidance/retirement-planning/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thebusinessowner.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roth Conversion Decision Made Easy</title>
		<link>http://www.tbobeta.com/business-guidance/retirement-planning/2010/06/roth-conversion-decision-made-easy</link>
		<comments>http://www.tbobeta.com/business-guidance/retirement-planning/2010/06/roth-conversion-decision-made-easy#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:12:42 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4606</guid>
		<description><![CDATA[Whether to convert your retirement account(s)1 to a Roth is not the same for everyone. It makes good sense for some and less for others. But there’s one situation that makes the decision easy: You have net operating losses.]]></description>
			<content:encoded><![CDATA[Whether to convert your retirement account(s)1 to a Roth is not the same for everyone. It makes good sense for some and less for others. But there’s one situation that makes the decision easy: You have net operating&nbsp;losses.]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/retirement-planning/2010/06/roth-conversion-decision-made-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Savings Plans: Better Than Ever for Your Employees and Your Business</title>
		<link>http://www.tbobeta.com/business-guidance/retirement-planning/2007/07/retirement-savings-plans-better-than-ever-for-your-employees-and-your-business</link>
		<comments>http://www.tbobeta.com/business-guidance/retirement-planning/2007/07/retirement-savings-plans-better-than-ever-for-your-employees-and-your-business#comments</comments>
		<pubDate>Sun, 01 Jul 2007 18:33:10 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401 (k)]]></category>
		<category><![CDATA[Defined Benefit Plan]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Maximize benefits]]></category>
		<category><![CDATA[Money Purchase Pension Plan]]></category>
		<category><![CDATA[Profit-Sharing Plan]]></category>
		<category><![CDATA[Qualified Plans]]></category>
		<category><![CDATA[Reduce taxes]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Savings Incentive Match Plan for Employees]]></category>
		<category><![CDATA[Simplified Employer Pension]]></category>
		<category><![CDATA[tax laws]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=892</guid>
		<description><![CDATA[There are three ironclad reasons to establish a retirement plan for your business:]]></description>
			<content:encoded><![CDATA[There are three ironclad reasons to establish a retirement plan for your&nbsp;business:]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/retirement-planning/2007/07/retirement-savings-plans-better-than-ever-for-your-employees-and-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Math: Annual Savings Needed to Reach Nest Egg Goal</title>
		<link>http://www.tbobeta.com/business-guidance/retirement-planning/2007/01/do-the-math-annual-savings-needed-to-reach-nest-egg-goal</link>
		<comments>http://www.tbobeta.com/business-guidance/retirement-planning/2007/01/do-the-math-annual-savings-needed-to-reach-nest-egg-goal#comments</comments>
		<pubDate>Mon, 01 Jan 2007 15:24:59 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401 (k)]]></category>
		<category><![CDATA[Future value]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=1067</guid>
		<description><![CDATA[Tom is 50 and has $100,000 saved for retirement. He'd like to retire at 60 and wants to have $1,500,000 in the bank by then. Assuming his savings earns an average annual after-tax rate of return of 7%, how much does Tom have to put away each year to have $1.5 million in 10 years?]]></description>
			<content:encoded><![CDATA[Tom is 50 and has $100,000 saved for retirement. He'd like to retire at 60 and wants to have $1,500,000 in the bank by then. Assuming his savings earns an average annual after-tax rate of return of 7%, how much does Tom have to put away each year to have $1.5 million in 10&nbsp;years?]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/retirement-planning/2007/01/do-the-math-annual-savings-needed-to-reach-nest-egg-goal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
