<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Owner &#187; Finance::Business</title>
	<atom:link href="http://www.thebusinessowner.com/category/business-guidance/financebusiness/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thebusinessowner.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book Review: &#8220;A Colossal Failure of Common Sense&#8221;, Lawrence G. McDonald</title>
		<link>http://www.tbobeta.com/business-guidance/financebusiness/2010/01/a-colossal-failure-of-common-sense</link>
		<comments>http://www.tbobeta.com/business-guidance/financebusiness/2010/01/a-colossal-failure-of-common-sense#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:03:57 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Finance::Business]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/financebusiness/2010/01/a-colossal-failure-of-common-sense</guid>
		<description><![CDATA[More than an insider’s account of events that led to the collapse of Lehman Brothers, it’s also a truly amazing story of a young man’s ”by hook or by crook” determination to break into the ultra-exclusive club that is Wall Street. Although the story could have been told in fewer pages, it’s chock-full of tales of hustle, determination, greed, ego, intelligence, big bets and the chase for big bonuses. It also reveals the complexity of the world’s economic system and financial markets; how relationships and power struggles at this level can swing billions, if not trillions; and how even the smartest people can, and often do, get it wrong.]]></description>
			<content:encoded><![CDATA[More than an insider’s account of events that led to the collapse of Lehman Brothers, it’s also a truly amazing story of a young man’s ”by hook or by crook” determination to break into the ultra-exclusive club that is Wall Street. Although the story could have been told in fewer pages, it’s chock-full of tales of hustle, determination, greed, ego, intelligence, big bets and the chase for big bonuses. It also reveals the complexity of the world’s economic system and financial markets; how relationships and power struggles at this level can swing billions, if not trillions; and how even the smartest people can, and often do, get it&nbsp;wrong.]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/financebusiness/2010/01/a-colossal-failure-of-common-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: The New SBA Loan Programs</title>
		<link>http://www.tbobeta.com/business-guidance/financebusiness/2009/08/qa-the-new-sba-loan-programs</link>
		<comments>http://www.tbobeta.com/business-guidance/financebusiness/2009/08/qa-the-new-sba-loan-programs#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:00:34 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Finance::Business]]></category>
		<category><![CDATA[Investments & Capital]]></category>
		<category><![CDATA[Bank of Oklahoma]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Tanner Eckler]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=2058</guid>
		<description><![CDATA[Tanner Eckler, assistant vice president for Bank of Oklahoma, answers some key questions about the SBA’s new loan programs.]]></description>
			<content:encoded><![CDATA[Tanner Eckler, assistant vice president for Bank of Oklahoma, answers some key questions about the SBA’s new loan&nbsp;programs.]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/financebusiness/2009/08/qa-the-new-sba-loan-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards More Expensive, Riskier as Source of Funds</title>
		<link>http://www.tbobeta.com/business-guidance/credit-collections/2009/08/credit-cards-more-expensive-riskier-as-source-of-funds</link>
		<comments>http://www.tbobeta.com/business-guidance/credit-collections/2009/08/credit-cards-more-expensive-riskier-as-source-of-funds#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:00:29 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Credit & Collections]]></category>
		<category><![CDATA[Finance::Business]]></category>
		<category><![CDATA[Finance::Personal]]></category>
		<category><![CDATA[Investments & Capital]]></category>
		<category><![CDATA[Bank Financing]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[higher interest rates and fees]]></category>
		<category><![CDATA[The National Small Business Association]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=2031</guid>
		<description><![CDATA[Credit cards are a significant source of capital for small businesses. In fact, The National Small Business Association (NSBA) recently surveyed 288 small businesses and found 86 percent use credit cards as either their primary or sole source of funds! Nearly a quarter reported juggling more than four credit cards used for business purposes.

Pretty shocking, given the punishingly high cost. And since respondents reported using their credit cards as sources of funding, we can safely assume they carry balances. Add to this the turmoil in the credit card market today and we have at hand a real challenge for small companies.]]></description>
			<content:encoded><![CDATA[Credit cards are a significant source of capital for small businesses. In fact, The National Small Business Association (NSBA) recently surveyed 288 small businesses and found 86 percent use credit cards as either their primary or sole source of funds! Nearly a quarter reported juggling more than four credit cards used for business purposes.

Pretty shocking, given the punishingly high cost. And since respondents reported using their credit cards as sources of funding, we can safely assume they carry balances. Add to this the turmoil in the credit card market today and we have at hand a real challenge for small&nbsp;companies.]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/credit-collections/2009/08/credit-cards-more-expensive-riskier-as-source-of-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Refinance? Simply Incredible New SBA Programs</title>
		<link>http://www.tbobeta.com/business-guidance/financebusiness/2009/08/need-to-refinance-simply-incredible-new-sba-programs</link>
		<comments>http://www.tbobeta.com/business-guidance/financebusiness/2009/08/need-to-refinance-simply-incredible-new-sba-programs#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:59:28 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Finance::Business]]></category>
		<category><![CDATA[Investments & Capital]]></category>
		<category><![CDATA[Americans Recovery Capital Loan Program]]></category>
		<category><![CDATA[ARC]]></category>
		<category><![CDATA[interest-free loans]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=2053</guid>
		<description><![CDATA[The U.S. Small Business Administration is trying to make it easier on small businesses with loan programs that go beyond the norm. The SBA has hiked the guarantee percentage to lenders and waived the annual fees. In addition, the SBA has started an interest-free, 100 percent loan guarantee program that benefits business owners and lenders.]]></description>
			<content:encoded><![CDATA[The U.S. Small Business Administration is trying to make it easier on small businesses with loan programs that go beyond the norm. The SBA has hiked the guarantee percentage to lenders and waived the annual fees. In addition, the SBA has started an interest-free, 100 percent loan guarantee program that benefits business owners and&nbsp;lenders.]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/financebusiness/2009/08/need-to-refinance-simply-incredible-new-sba-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Net Worth</title>
		<link>http://www.tbobeta.com/business-guidance/financebusiness/2009/07/know-your-net-worth</link>
		<comments>http://www.tbobeta.com/business-guidance/financebusiness/2009/07/know-your-net-worth#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:00:30 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Finance::Business]]></category>
		<category><![CDATA[Finance::Personal]]></category>
		<category><![CDATA[Investments & Capital]]></category>
		<category><![CDATA[adjusted net worth]]></category>
		<category><![CDATA[book net worth]]></category>
		<category><![CDATA[intangible assets]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[tangible net worth]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=2050</guid>
		<description><![CDATA[Certain terms are important to know when calculating your net worth. The terms will help you better understand your overall financial picture as you push forward with your business.]]></description>
			<content:encoded><![CDATA[Certain terms are important to know when calculating your net worth. The terms will help you better understand your overall financial picture as you push forward with your&nbsp;business.]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/financebusiness/2009/07/know-your-net-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Cash by Reducing Inventory</title>
		<link>http://www.tbobeta.com/business-guidance/financebusiness/2009/05/harvest-cash-by-reducing-inventory</link>
		<comments>http://www.tbobeta.com/business-guidance/financebusiness/2009/05/harvest-cash-by-reducing-inventory#comments</comments>
		<pubDate>Fri, 01 May 2009 21:26:11 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Finance::Business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=1146</guid>
		<description><![CDATA[Need cash?  Have a sale.]]></description>
			<content:encoded><![CDATA[Need cash?  Have a&nbsp;sale.]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/financebusiness/2009/05/harvest-cash-by-reducing-inventory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Annual Rate of Return (1929 to Present)</title>
		<link>http://www.tbobeta.com/business-guidance/financebusiness/2009/03/standard-poors-sp-500</link>
		<comments>http://www.tbobeta.com/business-guidance/financebusiness/2009/03/standard-poors-sp-500#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:31:09 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Finance::Business]]></category>
		<category><![CDATA[Finance::Personal]]></category>
		<category><![CDATA[Investments & Capital]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=1568</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1569" title="s-p_chart" src="http://www.thebusinessowner.com/wp-content/uploads/s-p_chart.jpg" alt="s-p_chart" width="565" height="558" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/financebusiness/2009/03/standard-poors-sp-500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Editor: Auto Lease Assumptions</title>
		<link>http://www.tbobeta.com/business-guidance/financebusiness/2008/11/ask-the-editor-auto-lease-assumptions</link>
		<comments>http://www.tbobeta.com/business-guidance/financebusiness/2008/11/ask-the-editor-auto-lease-assumptions#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:20:52 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Finance::Business]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[buying and selling a car]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=680</guid>
		<description><![CDATA[Dear Editor: A friend recently told me that great car lease deals are available at www.LeaseTrader.com, which facilitates transfer of leased autos and trucks to new owners/lessees. My friend also said that auto lease expenses are 100% deductible as a business expense if the lease is taken out by the business itself. Is this true?]]></description>
			<content:encoded><![CDATA[Dear Editor: A friend recently told me that great car lease deals are available at www.LeaseTrader.com, which facilitates transfer of leased autos and trucks to new owners/lessees. My friend also said that auto lease expenses are 100% deductible as a business expense if the lease is taken out by the business itself. Is this&nbsp;true?]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/financebusiness/2008/11/ask-the-editor-auto-lease-assumptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Subordinated Debt</title>
		<link>http://www.tbobeta.com/business-guidance/financebusiness/2008/07/use-of-subordinated-debt</link>
		<comments>http://www.tbobeta.com/business-guidance/financebusiness/2008/07/use-of-subordinated-debt#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:22:29 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Finance::Business]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[debt obligation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Subordinated debt]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=612</guid>
		<description><![CDATA[Question: My bank has requested that I subordinate a $75,000 loan that I've made to my business. Would you please explain this to me?]]></description>
			<content:encoded><![CDATA[Question: My bank has requested that I subordinate a $75,000 loan that I've made to my business. Would you please explain this to&nbsp;me?]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/financebusiness/2008/07/use-of-subordinated-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Compute the True Cost of a Loan</title>
		<link>http://www.tbobeta.com/business-guidance/financebusiness/2008/07/how-to-compute-the-true-cost-of-a-loan</link>
		<comments>http://www.tbobeta.com/business-guidance/financebusiness/2008/07/how-to-compute-the-true-cost-of-a-loan#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:17:02 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Finance::Business]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[discount rates]]></category>
		<category><![CDATA[discounting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Internal Rate of Return]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Time Value of Money]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=608</guid>
		<description><![CDATA[If you receive quotes from 3 loan offers from three different banks. All with different terms, would you know how to determine the best deal?
 If you can answer this, you’re a financial savant of the highest order. But if you’re not sure how to objectively determine which offer makes the most financial sense, I hope you will take a few minutes and let me equip you with the know-how you need. It’s a skill you’ll use often as a business owner. Even so, many of your peers will spend their careers making decisions like these without the benefit of sound financial analysis and the clarity of objective results.
]]></description>
			<content:encoded><![CDATA[If you receive quotes from 3 loan offers from three different banks. All with different terms, would you know how to determine the best deal?
 If you can answer this, you’re a financial savant of the highest order. But if you’re not sure how to objectively determine which offer makes the most financial sense, I hope you will take a few minutes and let me equip you with the know-how you need. It’s a skill you’ll use often as a business owner. Even so, many of your peers will spend their careers making decisions like these without the benefit of sound financial analysis and the clarity of objective&nbsp;results.
]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/financebusiness/2008/07/how-to-compute-the-true-cost-of-a-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
