<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Owner &#187; Accounting</title>
	<atom:link href="http://www.thebusinessowner.com/category/business-guidance/accounting/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thebusinessowner.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Basics: Gross Profit and Gross Profit Margin</title>
		<link>http://www.tbobeta.com/business-guidance/accounting/2009/09/business-basics-gross-profit-and-gross-profit-margin</link>
		<comments>http://www.tbobeta.com/business-guidance/accounting/2009/09/business-basics-gross-profit-and-gross-profit-margin#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:27:03 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[fixed expenses]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[Gross Profit Margin]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/risk-management/2009/09/business-basics-gross-profit-and-gross-profit-margin</guid>
		<description><![CDATA[Your gross profit and gross profit margin are two of the key ingredients in a successful business. Even though revenue is important, your firm’s gross profit is more relevant. In addition, the gross profit margin provides the cash your business needs and it drives the bottom line. Maintaining healthy profit margins on individual sales is critical since one losing product line can have a significant negative impact on your company.]]></description>
			<content:encoded><![CDATA[Your gross profit and gross profit margin are two of the key ingredients in a successful business. Even though revenue is important, your firm’s gross profit is more relevant. In addition, the gross profit margin provides the cash your business needs and it drives the bottom line. Maintaining healthy profit margins on individual sales is critical since one losing product line can have a significant negative impact on your&nbsp;company.]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/accounting/2009/09/business-basics-gross-profit-and-gross-profit-margin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Pay for Audited Financial Statements?</title>
		<link>http://www.tbobeta.com/business-guidance/accounting/2009/07/should-you-pay-for-audited-financial-statements</link>
		<comments>http://www.tbobeta.com/business-guidance/accounting/2009/07/should-you-pay-for-audited-financial-statements#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:00:04 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Audited financial statements]]></category>
		<category><![CDATA[company-prepared financial statements]]></category>
		<category><![CDATA[compiled financial statements]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[M&A transaction]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=2068</guid>
		<description><![CDATA[Should you, the owner of a privately held business, pay for an accountant or accounting firm to compile, review or audit your financial statements? For the vast majority of business owners, it’s a choice. The correct answer to “should I” is not readily apparent. It’s a judgment call.]]></description>
			<content:encoded><![CDATA[Should you, the owner of a privately held business, pay for an accountant or accounting firm to compile, review or audit your financial statements? For the vast majority of business owners, it’s a choice. The correct answer to “should I” is not readily apparent. It’s a judgment&nbsp;call.]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/accounting/2009/07/should-you-pay-for-audited-financial-statements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping and Accounting Basics</title>
		<link>http://www.tbobeta.com/business-guidance/accounting/2007/03/bookkeeping-and-accounting-basics</link>
		<comments>http://www.tbobeta.com/business-guidance/accounting/2007/03/bookkeeping-and-accounting-basics#comments</comments>
		<pubDate>Thu, 01 Mar 2007 15:48:18 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Quicken]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=68</guid>
		<description><![CDATA[While keeping track of your business's finances may seem overwhelming, it's not that hard when you know the basics of accounting and bookkeeping. Bookkeeping and accounting share two basic goals:
A. To keep track of your income and expenses, which improves    your chances of making a profit.
B. To collect the financial information necessary for filing your various tax returns.]]></description>
			<content:encoded><![CDATA[While keeping track of your business's finances may seem overwhelming, it's not that hard when you know the basics of accounting and bookkeeping. Bookkeeping and accounting share two basic goals:
A. To keep track of your income and expenses, which improves    your chances of making a profit.
B. To collect the financial information necessary for filing your various tax&nbsp;returns.]]></content:encoded>
			<wfw:commentRss>http://www.tbobeta.com/business-guidance/accounting/2007/03/bookkeeping-and-accounting-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
